AF Pro Series
Drop-in style cartridges using premium quality ResinTech® media
Features & Benefits
• Drop-in style cartridges
• Premium quality ResinTech® resin and carbon
• Fits slimline and big blue commercial filter housings
• Ideal for sediment filtration and contaminant reduction in point-of-entry systems
• Dozens of WQA gold seal certified options
Made in the USA 🇺🇸
Explore Filter Categories
Specialty Drinking Water Filters
Targeted contaminant reduction for residential drinking water applications, including arsenic, nitrate, fluoride, and PFAS. Explore the cartridge families below.

Arsenic Reduction
Designed for arsenic reduction in water treatment applications. Select a cartridge size to compare capacities and add it to your quote.
AF-XX-3695 ▤ Spec Sheet
Available Sizes (4)
| Diameter × Length | SKU | Capacity | Add to Quote |
|---|---|---|---|
| 2.5" × 10" | AF-10-3695 | 2000 gal (7571 L) | |
| 2.5" × 20" | AF-20-3695 | 4000 gal (15142 L) | |
| 4.5" × 10" | AF-10-3695-BB | 5000 gal (18927 L) | |
| 4.5" × 20" | AF-20-3695-BB | 10000 gal (37854 L) |
Nitrate Reduction
Designed to reduce nitrate in water. Compare available cartridge sizes and capacities.
AF-XX-3610 ▤ Spec Sheet
Available Sizes (4)
| Diameter × Length | SKU | Capacity | Add to Quote |
|---|---|---|---|
| 2.5" × 10" | AF-10-3610 | 500 grains | |
| 2.5" × 20" | AF-20-3610 | 1000 grains | |
| 4.5" × 10" | AF-10-3610-BB | 1250 grains | |
| 4.5" × 20" | AF-20-3610-BB | 2500 grains |
Fluoride Reduction
For applications requiring fluoride reduction. Choose a cartridge size based on your system and treatment needs.
AF-XX-3690 ▤ Spec Sheet
Available Sizes (4)
| Diameter × Length | SKU | Capacity | Add to Quote |
|---|---|---|---|
| 2.5" × 10" | AF-10-3690 | 500 gal (1893 L) | |
| 2.5" × 20" | AF-20-3690 | 1000 gal (3785 L) | |
| 4.5" × 10" | AF-10-3690-BB | 1250 gal (4732 L) | |
| 4.5" × 20" | AF-20-3690-BB | 2500 gal (9464 L) |
Softening
Helps reduce hardness-causing minerals to support softer water and minimize scale formation.
AF-XX-3003 ▤ Spec Sheet
Available Sizes (4)
| Diameter × Length | SKU | Capacity | Add to Quote |
|---|---|---|---|
| 2.5" × 10" | AF-10-3003 | 1200 grains | |
| 2.5" × 20" | AF-20-3003 | 2400 grains | |
| 4.5" × 10" | AF-10-3003-BB | 3000 grains | |
| 4.5" × 20" | AF-20-3003-BB | 6000 grains |
Organics/Tannins Reduction
Designed to reduce dissolved organics and tannins that can contribute to water color and quality concerns.
AF-XX-3621 ▤ Spec Sheet
Available Sizes (4)
| Diameter × Length | SKU | Capacity | Add to Quote |
|---|---|---|---|
| 2.5" × 10" | AF-10-3621 | 800 gal (3028 L) | |
| 2.5" × 20" | AF-20-3621 | 1600 gal (6057 L) | |
| 4.5" × 10" | AF-10-3621-BB | 2000 gal (7571 L) | |
| 4.5" × 20" | AF-20-3621-BB | 4000 gal (15142 L) |
Total PFAS Reduction
For water treatment applications targeting PFAS contaminants. Review cartridge options and capacities.
AF-XX-3612
Available Sizes (4)
| Diameter × Length | SKU | Capacity | Add to Quote |
|---|---|---|---|
| 2.5" × 10" | AF-10-3612 | 1,750 gallons | |
| 2.5" × 20" | AF-20-3612 | 3,500 gallons | |
| 4.5" × 10" | AF-10-3612-BB | 3,562 gallons | |
| 4.5" × 20" | AF-20-3612-BB | 7,125 gallons |
Perchlorate Reduction
Designed for selective perchlorate reduction in water treatment applications.
AF-XX-3611 ▤ Spec Sheet
Available Sizes (4)
| Diameter × Length | SKU | Capacity | Add to Quote |
|---|---|---|---|
| 2.5" × 10" | AF-10-3611 | 500 grains | |
| 2.5" × 20" | AF-20-3611 | 1000 grains | |
| 4.5" × 10" | AF-10-3611-BB | 1250 grains | |
| 4.5" × 20" | AF-20-3611-BB | 2500 grains |
Heavy Metals Reduction
For water treatment applications requiring reduction of certain dissolved heavy metals.
AF-XX-4080 ▤ Spec Sheet
Available Sizes (4)
| Diameter × Length | SKU | Capacity | Add to Quote |
|---|---|---|---|
| 2.5" × 10" | AF-10-4080 | 300 gal (1136 L) | |
| 2.5" × 20" | AF-20-4080 | 600 gal (2271 L) | |
| 4.5" × 10" | AF-10-4080-BB | 750 gal (2839 L) | |
| 4.5" × 20" | AF-20-4080-BB | 1500 gal (5678 L) |
Oxygen Reduction
Designed for applications where reducing dissolved oxygen is part of the water treatment process.
AF-XX-3680 ▤ Spec Sheet
Available Sizes (4)
| Diameter × Length | SKU | Capacity | Add to Quote |
|---|---|---|---|
| 2.5" × 10" | AF-10-3680 | — | |
| 2.5" × 20" | AF-20-3680 | — | |
| 4.5" × 10" | AF-10-3680-BB | — | |
| 4.5" × 20" | AF-20-3680-BB | — |
Uranium/Chromate Reduction
For water treatment applications targeting uranium and chromate contaminants.
AF-XX-3207 ▤ Spec Sheet
Available Sizes (4)
| Diameter × Length | SKU | Capacity | Add to Quote |
|---|---|---|---|
| 2.5" × 10" | AF-10-3207 | 16900 gal (63973 L) | |
| 2.5" × 20" | AF-20-3207 | 41600 gal (157473 L) | |
| 4.5" × 10" | AF-10-3207-BB | 42800 gal (162016 L) | |
| 4.5" × 20" | AF-20-3207-BB | 95000 gal (359614 L) |
Deionization Cartridges
High-purity water cartridges designed to reduce dissolved ions for laboratory, light industrial, and other demanding applications.

Color-changing, High Purity
Color-changing deionization media helps indicate resin exhaustion while producing high-purity water.
AF-XX-4030 ▤ Spec Sheet
Available Sizes (2)
| Diameter × Length | SKU | Capacity | Add to Quote |
|---|---|---|---|
| 2.5" × 10" | AF-10-4030 | 350 grains | |
| 2.5" × 20" | AF-20-4030 | 700 grains |
Color-changing, High Capacity
Combines deionization capacity with a color-change indicator to help identify when replacement is needed.
AF-XX-4040 ▤ Spec Sheet
Available Sizes (2)
| Diameter × Length | SKU | Capacity | Add to Quote |
|---|---|---|---|
| 2.5" × 10" | AF-10-4040 | 500 grains | |
| 2.5" × 20" | AF-20-4040 | 1000 grains |
High Purity Deionizer
Designed to remove dissolved ions for applications requiring high-purity water.
AF-XX-4010 ▤ Spec Sheet
Available Sizes (4)
| Diameter × Length | SKU | Capacity | Add to Quote |
|---|---|---|---|
| 2.5" × 10" | AF-10-4010 | 500 grains | |
| 2.5" × 20" | AF-20-4010 | 1000 grains | |
| 4.5" × 10" | AF-10-4010-BB | 1250 grains | |
| 4.5" × 20" | AF-20-4010-BB | 2500 grains |
Ultra High Purity, Low TOC Deionizer
For demanding ultrapure water applications where ionic purity and low total organic carbon are important.
AF-XX-4011 ▤ Spec Sheet
Available Sizes (4)
| Diameter × Length | SKU | Capacity | Add to Quote |
|---|---|---|---|
| 2.5" × 10" | AF-10-4011 | 500 grains | |
| 2.5" × 20" | AF-20-4011 | 1000 grains | |
| 4.5" × 10" | AF-10-4011-BB | 1250 grains | |
| 4.5" × 20" | AF-20-4011-BB | 2500 grains |
High Purity, Low TOC
Deionization for high-purity water applications with low total organic carbon requirements.
AF-XX-4020 ▤ Spec Sheet
Available Sizes (4)
| Diameter × Length | SKU | Capacity | Add to Quote |
|---|---|---|---|
| 2.5" × 10" | AF-10-4020 | 500 grains | |
| 2.5" × 20" | AF-20-4020 | 1000 grains | |
| 4.5" × 10" | AF-10-4020-BB | 1250 grains | |
| 4.5" × 20" | AF-20-4020-BB | 2500 grains |
Twin Bed Deionizer
Uses separate ion exchange media to remove dissolved ionic contaminants from water.
AF-XX-4202 ▤ Spec Sheet
Available Sizes (4)
| Diameter × Length | SKU | Capacity | Add to Quote |
|---|---|---|---|
| 2.5" × 10" | AF-10-4202 | 400 grains | |
| 2.5" × 20" | AF-20-4202 | 800 grains | |
| 4.5" × 10" | AF-10-4202-BB | 1000 grains | |
| 4.5" × 20" | AF-20-4202-BB | 2000 grains |
High Capacity Deionizer
Designed for deionization applications where higher ion exchange capacity is a priority.
AF-XX-4223 ▤ Spec Sheet
Available Sizes (4)
| Diameter × Length | SKU | Capacity | Add to Quote |
|---|---|---|---|
| 2.5" × 10" | AF-10-4223 | 500 grains | |
| 2.5" × 20" | AF-20-4223 | 1000 grains | |
| 4.5" × 10" | AF-10-4223-BB | 1250 grains | |
| 4.5" × 20" | AF-20-4223-BB | 2500 grains |
Wastewater Treatment Cartridges
Specialty media cartridges for targeted contaminant reduction in industrial wastewater treatment and reuse applications.

Heavy Metal Reduction
Designed to reduce selected heavy metal contaminants in water treatment applications.
AF-XX-3630 ▤ Spec Sheet
Available Sizes (4)
| Diameter × Length | SKU | Capacity | Add to Quote |
|---|---|---|---|
| 2.5" × 10" | AF-10-3630 | — | |
| 2.5" × 20" | AF-20-3630 | — | |
| 4.5" × 10" | AF-10-3630-BB | — | |
| 4.5" × 20" | AF-20-3630-BB | — |
Mercury Selective
Selective media for applications targeting mercury removal from water.
AF-XX-3620 ▤ Spec Sheet
Available Sizes (4)
| Diameter × Length | SKU | Capacity | Add to Quote |
|---|---|---|---|
| 2.5" × 10" | AF-10-3620 | — | |
| 2.5" × 20" | AF-20-3620 | — | |
| 4.5" × 10" | AF-10-3620-BB | — | |
| 4.5" × 20" | AF-20-3620-BB | — |
Chrome Selective
Selective media for applications targeting chromium removal from water.
AF-XX-3670 ▤ Spec Sheet
Available Sizes (4)
| Diameter × Length | SKU | Capacity | Add to Quote |
|---|---|---|---|
| 2.5" × 10" | AF-10-3670 | 890 grains | |
| 2.5" × 20" | AF-20-3670 | 2020 grains | |
| 4.5" × 10" | AF-10-3670-BB | 2060 grains | |
| 4.5" × 20" | AF-20-3670-BB | 5000 grains |
Carbon & Other Cartridges
Explore carbon, KDF, phosphate, and other specialty media cartridges for taste and odor, scale control, and water quality applications.

Carbon Block · 5 Micron
Fine filtration with activated carbon for chlorine, taste and odor reduction.
CB-XX-6305-BB-TO
Available Sizes (2)
| Diameter × Length | SKU | Add to Quote |
|---|---|---|
| 4.5 × 10 in. | CB-10-6305-BB-TO | |
| 4.5 × 20 in. | CB-20-6305-BB-TO |
Carbon Block · 10 Micron
Carbon block filtration for chlorine, taste and odor reduction.
CB-XX-6310-BB-TO
Available Sizes (2)
| Diameter × Length | SKU | Add to Quote |
|---|---|---|
| 4.5 × 10 in. | CB-10-6310-BB-TO | |
| 4.5 × 20 in. | CB-20-6310-BB-TO |
Chloramine Reduction Carbon Block
Catalytic carbon block designed for chloramine reduction.
CB-XX-6301-CH
Available Sizes (2)
| Diameter × Length | SKU | Add to Quote |
|---|---|---|
| 2.5 × 10 in. | CB-10-6301-CH | |
| 2.5 × 20 in. | CB-20-6301-CH |
Activated Carbon
Granular activated carbon for chlorine, taste and odor reduction.
AF-XX-3326-BB
Available Sizes (2)
| Diameter × Length | SKU | Add to Quote |
|---|---|---|
| 4.5 × 10 in. | AF-10-3326-BB | |
| 4.5 × 20 in. | AF-20-3327-BB |
Need help selecting a filter?
Tell us about your water chemistry, treatment goals, and operating conditions. Our team can help identify suitable filter for your application.
REQUEST ASSISTANCE OR A QUOTE![AquaWholesale_Logo_Reverse[90] AquaWholesale_Logo_Reverse[90]](https://info.aqua-wholesale.com/hs-fs/hubfs/AquaWholesale_Logo_Reverse%5B90%5D.png?width=1923&height=1348&name=AquaWholesale_Logo_Reverse%5B90%5D.png)
